Aculaser C1100N A4 Colour Laser | Price
£ (Ex Vat) £260.15 Price £ (Incl Vat) £305.68 17 In Stock |
| Information | The ultimate printer for small businesses and individuals, our affordable Epson AcuLaser C1100 gives you amazing quality colour and fast black and white printing. It allows you to print a variety of material in-house, including brochures, stationery, invitation cards and menus. No need for separate mono and colour printers. Save money with one superior printer that meets all your needs. The Epson AcuLaser C1100 uses our very latest print technology to give you inexpensive laser printing without any compromise on quality. With fast print times and low running costs you will spend less on your in-house mono printing. And because the same printer gives you high-quality colour results, outsourcing print jobs will become a thing of the past. Maximum Monthly Volume 45,000 pages Initial toner cartridges: CMYK: 1500pages | ![]() |
| A4/A3 Fonts | Minimum [Recommended] System Requirements PC Pentium II 233MHz [Pentium II 450MHz], 64MB [128MB] MAC PowerPC G3 233MHz [G4 500MHz], 64MB [128MB] PC Interfaces IEEE1284 ECP mode, USB (Windows 98/ME/2000/XP only), 10/100BaseTx Ethernet (optional) MAC Interfaces USB (only Macintosh systems equipped with a USB connector and running Mac OS 9.x), EtherTalk (optional) Operating System Windows 95/98/Me/XP/2000/Server 2003, NT 4.0, Mac OS 9.x or later and Mac OSX 10.1.2 or later | |
| Paper Handling | Standard Paper Input 180 sheets (180 sheet Multi-Purpose tray), Manual Duplex. Standard Paper Output 200 sheets face-down delivery | |
| Printer Languages | Standard ESC/Page S (Host based) | |
| Paper Types | Paper Size A4, A5, B5, LT, GLT, HLT, EXE, C5, C6, COM10, DL, MON, ISO-B5; 90 x 139.7mm to 216 x 297mm Paper Weight 64 to 210 g/m2 | |
| Standard Interfaces | IEEE 1284 parallel interface (compatibility, Nibble and ECP mode) High Speed USB (2.0 compatible) EpsonNet 10/100 Base Tx Ethernet interface (Epson AcuLaser C1100N) | |
| BW or Colour | Colour Laser | |
| Speed Black/White | 25 | |
| Part Number | C11C567042BV | |
| Speed Colour | 5 | |
| Standard RAM | 32 | |
| Max Ram | 256 | |
| Specification | Manufacturers Website Specifications | |
| Warranty | 1 Year Manfrs On-site | |
| Options | ||
| Upgrade Ram Info | ||
| Interfaces |
| |
| Paper Handling | 500-Sheet Paper Cassette Automatic Duplex Unit | |
| Description | Information |
Part Number | Stock |
Price £ (Ex Vat) |
Price £ (Incl Vat) | |
| C1100 Yellow High Capacity Toner 4K | 4K @ 5% | C13S050187 | 32 | £93.87 | £110.30 | |
| C1100 Magenta High Capacity Toner 4K | 4K @ 5% | C13S050188 | 28 | £93.87 | £110.30 | |
| C1100 Cyan High Capacity Toner 4K | 4K @ 5% | C13S050189 | 21 | £93.87 | £110.30 | |
| C1100 Black High Capacity Toner 4K | 4K @ 5% | C13S050190 | 2 | £55.53 | £65.25 | |
| Standard Capacity Toner Cartridge Yellow | C13S050191 | 18 | £64.76 | £76.09 | ||
| Standard Capacity Toner Cartridge Magenta | C13S050192 | 14 | £64.76 | £76.09 | ||
| Standard Capacity Toner Cartridge Cyan | C13S050193 | 14 | £64.76 | £76.09 | ||
| Pack 3 Colour toners + 1 Black | 4000 Page Black, 1500 Page Colour | C13S050268 | 30 | £185.09 | £217.48 | |
| C1100 Photo Conductor Unit 42K B&W | 42K B&W Color printing: 10,500 pages | C13S051104 | 11 | £151.53 | £178.05 | |
| C1100 Compatible Toner Black | LINXC1000/C1100BK | 0 | £46.49 | £54.62 | ||
| C1100 Compatible Toner Cyan | LINXC1000/C1100C | 10 | £46.49 | £54.62 | ||
| C1100 Compatible Toner Magenta | LINXC1000/C1100M | 10 | £46.49 | £54.62 | ||
| C1100 Compatible Toner Yellow | LINXC1000/C1100Y | 7 | £46.49 | £54.62 | ||
| Description | Information |
Part Number | Stock |
Price £ (Ex Vat) |
Price £ (Incl Vat) | |
| Epson 256Mb SDRAM | Epson original | 7000277 | 0 |
£301.81 |
£354.63 | |
| Epson C1100 500's Lower Paper Cassette unit | C12C802181 | 0 |
£229.80 |
£270.01 | ||
| Duplex Unit | C12C802191 | 2 |
£229.80 |
£270.01 | ||