AcuLaser CX11NFC A4 Multi Function | Price
£ (Ex Vat) £535.07 Price £ (Incl Vat) £628.71 No Stock |
| Information |
COPY FEATURESMaximum Copy Resolution 600 dpi Multiple Copies Up to 25ppm in black and white and 5ppm in colour (A4) ADF Continuous Copies Up to 25ppm in black and white and 5ppm in colour (A4)
First Page Out 12 seconds in black and white and 29 seconds in colour (A4)
Zoom 25 to 400%, 1% increments
SCAN FEATURES
Scan Speed2 seconds in black and white and 11 seconds in colour (A4)
Scan Resolution 9600dpi x 9600dpi enhanced, 600x600dpi optical
Colour Depth 48 bits (internal), 24 bits (output)
Compatibility TWAIN
Scan Area / Document Size 297 x 216mm / A4
Maximum Monthly Volume 45,000 pages
FAX FEATURES*(4)
Supported Communication Lines PSTN (general phone lines), PBX (independent premises internal lines) Transmission Speed Automatic detect, 2,400bps to 33,6kbps, Super G3 Transmission Reception Modes 24-bit colour / 1 bit mono Image Compression JPEG, MH, MR, MMR Fast Dialing 3 one-touch buttons, 60 speed-dials, 20 group dials Page Memory Approximately 200 pages (ITU-T, No. 1 chart, A4) Report Functions Transmission report, Multiple transmission report, Activity Report, PowerOff report Dialing Functions Auto-redial 0-99 times, Fax/Phone auto switching With a Cabinet, Initial Toner Cartridges: CMYK: 1,500 pages | ![]() |
| A4/A3 Fonts | PC Pentium II 233MHz (Pentium II 450MHz), 64MB (128MB) MAC PowerPC G3 233MHz (G4 500MHz), 64MB (128MB) . PC Interfaces USB (Windows 98SE/ME/2000/XP only), or 10/100 Base Tx Ethernet (standard) MAC Interfaces EtherTalk, USB Operating System Windows 98SE/ME/XP/2000, Mac OSX 10.1.2 or later | |
| Paper Handling | Standard Paper Input 180 sheets (180 Multi-Purpose tray), Manual Duplex Maximum Paper Input 680 sheets (180 Multi-Purpose tray + 500-Sheet Paper Cassette Paper Output 250 sheets | |
| Printer Languages | Standard: ESC/Page-Colour S | |
| Paper Types | Paper Size A4, A5, B5, LT, GLT, HLT, EXE, C5, C6, C10, DL, MON, ISO-B5; Width: 90-220 mm; Length: 110-355.6 mm Paper Weight 64 to 210 g/m2 | |
| Standard Interfaces | High Speed USB (2.0 compatible), EpsonNet 10/100 Base Tx Ethernet interface Network Printing Protocols TCP/IP: LPR, FTP, IPP, PORT2501, PORT9100, Microsoft Network: SMB; AppleTalk Network Management Protocols TCP/IP: SNMP, HTTP, TELNET, DHCP, BOOTP, APIPA, PING, DDNS, mDNS(Rendezvous), SNTP, SSDP Microsoft Network(NetBEUI): SNMP; AppleTalk SNMP | |
| BW or Colour | Multi Function | |
| Speed Black/White | 25 | |
| Part Number | C11C588081BW | |
| Speed Colour | 5 | |
| Standard RAM | 128 | |
| Max Ram | 576 | |
| Specification | Manufacturers Website Specifications | |
| Warranty | 1 Year Manfrs On-site | |
| Options | ||
| Upgrade Ram Info | ||
| Interfaces |
| |
| Paper Handling | 500-Sheet Paper Cassette Duplex Yes (manual) ADF* Document sizes: A4, Legal, LT, B5 Maximum Capacity: 50 Sheets (80g/m2) Paper Weight: 50-124g/m2 | |
| Description | Information |
Part Number | Stock |
Price £ (Ex Vat) |
Price £ (Incl Vat) | |
| C1100 Yellow High Capacity Toner 4K | 4K @ 5% | C13S050187 | 32 | £93.87 | £110.30 | |
| C1100 Magenta High Capacity Toner 4K | 4K @ 5% | C13S050188 | 28 | £93.87 | £110.30 | |
| C1100 Cyan High Capacity Toner 4K | 4K @ 5% | C13S050189 | 21 | £93.87 | £110.30 | |
| C1100 Black High Capacity Toner 4K | 4K @ 5% | C13S050190 | 2 | £55.53 | £65.25 | |
| C1100 Photo Conductor Unit 42K B&W | 42K B&W Color printing: 10,500 pages | C13S051104 | 11 | £151.53 | £178.05 | |
| Description | Information |
Part Number | Stock |
Price £ (Ex Vat) |
Price £ (Incl Vat) | |
| Epson 32MB SDRAM | Epson original | 7000273 | 0 |
£99.83 |
£117.30 | |
| Epson 128Mb SDRAM | Epson original | 7000276 | 0 |
£243.36 |
£285.95 | |
| Epson 256Mb SDRAM | Epson original | 7000277 | 0 |
£301.81 |
£354.63 | |
| Epson C1100 500's Lower Paper Cassette unit | C12C802181 | 0 |
£229.80 |
£270.01 | ||
| Epson Total 3 Year (2 Year Extended) On-site | ECPGRP55 | 8 |
£207.58 |
£243.91 | ||