AcuLaser CX16 A4 Multi Function | Price
£ (Ex Vat) £190.93 Price £ (Incl Vat) £224.35 No Stock |
| Information |
This dependable laser colour multifunction has been designed for small sized businesses to deliver the high quality you need at a price that will benefit your budget. Initial Capacity Toner Cartridge (CMY) 500 pages*, (Black) 1,000 pages* Responsive and reliable With fast printing at up to 19 mono pages and 5 colour pages per minute, and a mono first page out time of just 14 seconds, the AcuLaser CX16 can quickly respond to business demands. It’s dependable too, with a monthly duty cycle of up to 35,000 pages. Professional prints Printing at a resolution up to 1200 x 600 dpi, the AcuLaser CX16 uses Epson AcuBrite toner to deliver high quality business documents. Easy to manage Easy to set up and manage, the AcuLaser CX16 features high speed USB 2.0 and a 200-sheet multipurpose paper tray for media flexibility. Its compact design makes it a discrete addition to any desktop. Economical solution High capacity toner cartridges and ENERGY STAR®-qualified power efficiency help keep running costs low. | ![]() |
| A4/A3 Fonts | ||
| Paper Handling | Standard Paper Input 200 pages Paper Size A4, A5, B5 (ISO, JIS), LGL, LT, GLT, GLG, HLT, F4, Envelope (C6, DL), Postcard, EXE, Oficio, Custome size (Plain paper: Width: 92- 216mm, Length: 195-356mm, Thick paper: Width: 92-216mm, 216mm, Length:186-297mm) Duplex Manual Automatic Document Feeder No Paper Weight 60 ~ 209g/m² | |
| Printer Languages | Windows 2000 / XP (32bit / 64bit) / Vista (32bit / 64bit) / , Windows 7 (32bit / 64bit) / Server 2003 (32bit / 64bit) / Server 2008 Printer Control Language Emulations Host Based | |
| Paper Types | ||
| Standard Interfaces | USB 2.0 | |
| BW or Colour | Multi Function | |
| Speed Black/White | 19 | |
| Part Number | C11CB05001BU | |
| Speed Colour | ||
| Standard RAM | 64 | |
| Max Ram | 64 | |
| Specification | Manufacturers Website Specifications | |
| Warranty | 1 year on-site warranty | |
| Options | ||
| Upgrade Ram Info | ||
| Interfaces |
| |
| Paper Handling | ||
| Description | Information |
Part Number | Stock |
Price £ (Ex Vat) |
Price £ (Incl Vat) | |
| Yellow High Capacity Toner 2700 Pages | C13S050554 | 4 | £80.74 | £94.87 | ||
| Magenta High Capacity Toner 2700 Pages | C13S050555 | 6 | £81.13 | £95.33 | ||
| Cyan High Capacity Toner 2700 Pages | C13S050556 | 5 | £80.74 | £94.87 | ||
| Black High Capacity Toner 2700 Pages | C13S050557 | 2 | £65.47 | £76.93 | ||
| Yellow Toner 1600* (ISO/IEC 19798 yield test report) pages | C13S050558 | 5 | £64.06 | £75.27 | ||
| Magenta Toner 1600* (ISO/IEC 19798 yield test report) pages | C13S050559 | 9 | £64.06 | £75.27 | ||
| Cyan Toner 1600* (ISO/IEC 19798 yield test report) pages | C13S050560 | 9 | £64.06 | £75.27 | ||
| Photoconductor unit | 45,000 pages for mono / 11,250 pages for colour pages | C13S051198 | 1 | £79.67 | £93.62 | |